3/1 low frequency 15KVA online UPS built-in isolation transformer
Characteristics
High reliability
• Standard output isolated transformer
• No-master-slave N+1 parallel technology
• International electronic and electrical components
• PCB boards feature with anti-corrosion paint coating
High performance
• DC cold start function
• DSP and CPU digital control
• Internal manual maintenance bypass
Smart management
• Intelligent RS232/USB/SNMP card
• Battery management
• Multi-functional settings to view parameters
Specification





Characteristics
High reliability
• Standard output isolated transformer
• No-master-slave N+1 parallel technology
• International electronic and electrical components
• PCB boards feature with anti-corrosion paint coating
High performance
• DC cold start function
• DSP and CPU digital control
• Internal manual maintenance bypass
Smart management
• Intelligent RS232/USB/SNMP card
• Battery management
• Multi-functional settings to view parameters
Specification
| Model | DPL31 10K | DPL31 15K | DPL31 20K | DPL31 30K | DPL31 40K | ||||||
| Phase | Three phases in /Single phase out | ||||||||||
| Input | Rate capacity | 10KVA/8KW | 15KVA/12KW | 20KVA/16KW | 30KVA/24KW | 40KVA/32KW | |||||
| Rate voltage | 400Vac(three phases with ground) | ||||||||||
| Voltage range | 165~280Vac(phase)/285~485Vac(line) | ||||||||||
| Frequency range | 50/60Hz±10% | ||||||||||
| Output | Rate voltage | 220/230/240Vac(three phases) ±1% | |||||||||
| Line mode frequency | 45~55Hz or 55~65Hz | ||||||||||
| Bat mode frequency | 50Hz or 60Hz | ||||||||||
| Frequency regulation | ±1% | ||||||||||
| Harmonic | ≤2% linear load; ≤5% non-linear load | ||||||||||
| Crest ration | 3:1 | ||||||||||
| Transfer | 0ms | ||||||||||
| Transient response | 0%~100%(linear load)≤±5%; 20%~100%(non-linear load)≤±3% | ||||||||||
| Transient recovery | 0%~100%(RCD load)<60ms recover to 90% | ||||||||||
| Overload | 0%~110%: normal; 110%~150%: 10~1min; load>160%: 200ms; (transfer to bypass and alarm) | ||||||||||
| Output short | 60~100ms | ||||||||||
| Efficiency | ≥ 88% | ≥ 90% | |||||||||
| Grid rectifier | Rectifier | 6 pulse | |||||||||
| Grade | IP grade | IP21 | |||||||||
| BAT | Number | 29/30/31/32, default 32 | |||||||||
| Charge voltage | 290V~435V adjustable | ||||||||||
| Charge current | Default 10A, max 40A | ||||||||||
| Size Weight | Size (D*W*H mm) | 656*405*817 | 950*560*1333 | ||||||||
| Weight (kg) | 118 | 120 | 145 | 193 | 278 | ||||||
| Environment | Audible noise | ≤ 70dB | |||||||||
| Temperature /Humidity | 0ºC~40ºC;20%~95% | ||||||||||
| Communication | RS-232/USB/SNMP card | ||||||||||




