Three-phase power transformer

Specifications3 phase electric power transformer up to 230kv 230kv1. IEC, ANSI, BS, Standard. 2. KEMA, CESI Report3. ISO, CE, CertificatesReason to choose us: 1. KEMA test report for the 50MVA 69KV power transformer. 2. CESI test report for the 100MVA 220KV transformer. 3. According to IEC&com

Featured Products

Specifications

3 phase electric power transformer up to 230kv 230kv1. IEC, ANSI, BS, Standard.
2. KEMA, CESI Report
3. ISO, CE, Certificates

Reason to choose us:

1. KEMA test report for the 50MVA 69KV power transformer.

2. CESI test report for the 100MVA 220KV transformer.

3. According to IEC, ANSI, BS and other international standards.

4. Not only experienced in designing and manufacturing, but also as well in installation and commission.

5. Perfect after-sale service system and 24 hours quick response.

6. Sold our products all over the world more than 50 countries.
MAIN TECHNICAL PARAMETERS FOR 220KV,110KV,66KV LEVEL S(F)Z9,S(F)Z10,S(F)Z11 SERIES THREE-PHASE OLTC POWER TRANSFORMER
Rated     power    (kVA) High Voltage(kV) H.V.Tap range Low Voltage(kV) Connection symbol Short-Circuit Impedance(%) No-Load Loss(kW) On-Load Loss(kW) No-Load Current(%)
9 Type 10 Type 11 Type 9 Type 10 Type 11 Type
220KV LEVEL
31500 220   242 ±8×1.25%  ±8×1.5% 6.3,6.6,10.5,11,20,34.5,35,37,38.5,66,69 YNd11 12-14 38 34 30 135 128 128 0.7
40000 45 41 36 157 149 149 0.63
50000 54 49 43 189 180 180 0.56
63000 63 57 50 220 209 209 0.49
90000 80 72 64 288 274 274 0.49
120000 99 89 79 346 329 329 0.42
150000 116 104 93 405 385 385 0.42
180000 135 122 108 468 445 445 0.42
110KV LEVEL
6300 110   121 (132) ±8×1.25%  (±9×1.67%) 6.3  6.6 10.5  11  (20)(34.5) YNd11 10.5 10.4 9.3 8.2 37 34.9 34.9 0.69
8000 12.4 11.1 9.8 45 42.5 42.5 0.69
10000 14.9 13.4 11.8 53 51.2 51.2 0.82
12500 17.3 15.5 13.7 63 59.5 59.5 0.82
16000 20.9 18.7 16.5 77 73.1 73.1 0.76
20000 24.7 22.1 19.5 93 88.4 88.4 0.76
25000 28.8 25.8 22.7 110 105 105 0.69
31500 34.8 31.1 27.4 133 126 126 0.69
40000 41.7 37.3 32.9 156 148 148 0.63
50000 49.4 44.1 38.9 194 184 184 0.63
63000 58.7 52.5 46.4 234 221 234 0.57
66KV LEVEL
6300 63    66    69 ±8×1.25%   6.3  6.6 10.5  11   YNd11 9 10.5 9.4 8.25 36 34 34 0.63
8000 12.5 11.2 9.83 42.8 40.4 40.4 0.63
10000 14.7 13.1 11.6 50.4 47.6 47.6 0.75
12500 17.2 15.4 13.6 59.9 56.5 56.5 0.53
16000 20.6 18.5 16.3 73.53 69.5 69.5 0.49
20000 24.3 21.8 19.2 89.1 84.2 84.2 0.49
25000 28.6 25.6 22.6 105.3 99.5 99.5 0.42
31500 33.9 30.4 26.8 126.9 120 120 0.42
40000 40.4 36.2 31.9 148.5 140.3 140.3 0.39
50000 47.8 42.6 38.6 184.5 174.3 174.3 0.39
63000 56.3 50.4 44.4 222.3 210 210 0.39

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours