Low Frequency Transformer Solar Power Inverter 5000W 24VDC to 220VAC
Model | RA-1000W | RA-1500W | RA-2000W | RA-3000W | RA-4000W | RA-5000W | RA-6000W |
Rated Power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W |
Surge Rating(20s) | 3000W | 4500W | 6000W | 9000W | 12000W | 15000W | 18000W |
Capable of Starting Electric Motor | 1HP | 1.5HP | 2HP | 3HP | 4HP | 5HP | 6HP |
AC Output | |||||||
Output Waveform | Pure sine wave/Same as input (Bypass mode) | ||||||
Nominal Efficiency | >88%(Peak) | ||||||
Line Mode Efficiency | >95% | ||||||
Power Factor | 0.9-1.0 | ||||||
Nominal Output Voltage rms | 100-110-120Vac / 220-230-240Vac | ||||||
Output Voltage Regulation | ±10% RMS | ||||||
Output Frequency | 50/60Hz ± 0.3Hz | ||||||
Short Circuit Protection | Yes, Current Limit Function (Fault after 1sec) | ||||||
Typical Transfer Time | 10ms(Max.) | ||||||
THD | < 10% | ||||||
DC Input | |||||||
Nominal Input Voltage | 12.0Vdc (*2 for 24Vdc, *4 for 48Vdc) | ||||||
Minimum Start Voltage | 10.0Vdc | ||||||
Low Battery Alarm | 10.5Vdc / 11.0Vdc | ||||||
Low Battery Trip | 10.0Vdc / 10.5Vdc | ||||||
High Voltage Alarm & Fault | 16.0Vdc | ||||||
High DC Input Recovery | 15.5Vdc | ||||||
Low Battery Voltage Recover | 13.0Vdc | ||||||
Idle Consumption-Search Mode | < 25 W when Power Saver On | ||||||
AC Charge | |||||||
Input Voltage Range | Wide: 90~135VAC / 154~254VAC; Narrow: 100~135VAC / 184~254VAC | ||||||
Output Voltage | Depends on battery type | ||||||
Charger Breaker Rating | 10A | 10A | 10A | 20A | 20A | 30A | 30A |
Max Charge Rate | 35A / 70-90A Max (Charger Current Control) | ||||||
Over Charge Protection Shutdown | 15.7V for 12Vdc (*2 for 24Vdc, *4 for 48Vdc) | ||||||
Charger Curve (4 stage constant current) 4 step digital controlled progressive charge) | |||||||
Battery Type (*2 for 24Vdc, *4 for 48Vdc) | Fast Vd | Float Vdc | |||||
Gel U.S.A | 14 | 13.7 | |||||
A.G.M 1 | 14.1 | 13.4 | |||||
A.G.M 2 | 14.6 | 13.7 | |||||
Sealed Lead Acid | 14.4 | 13.6 | |||||
Gel Euro | 14.4 | 13.8 | |||||
Open Lead Acid | 14.8 | 13.3 | |||||
Calcium | 15.1 | 13.6 | |||||
De-sulphation | 15.5 for 4hrs | ||||||
Remote Control | Yes. Optional | ||||||
Bypass & Protection | |||||||
Input Voltage Waveform | Sine wave (Grid or Generator) | ||||||
Nominal Voltage | 120Vac | 230Vac | |||||
Low Voltage Trip | 80V/90V±4% | 184V/154V±4% | |||||
Low Voltage Re-engage | 90V/100V±4% | 194V/164V±4% | |||||
High Voltage Trip | 140V±4% | 253V±4% | |||||
High Voltage Re-engage | 135V±4% | 243V±4% | |||||
Max. Input AC Voltage | 150VAC | 270VAC | |||||
Nominal Input Frequency | 50Hz or 60Hz (Auto detect) | ||||||
Low Freq. Trip | 47±0.3Hz for 50Hz, 57±0.3Hz for 60Hz | ||||||
Low Freq Re engage | 48±0.3Hz for 50Hz, 58±0.3Hz for 60Hz | ||||||
High Freq. Trip | 55±0.3Hz for 50Hz, 65±0.3Hz for 60Hz | ||||||
High Freq. Re-engage | 54±0.3Hz for 50Hz, 64±0.3Hz for 60Hz | ||||||
Output Short Circuit Protection | Circuit breaker | ||||||
Bypass Breaker Rating | 10A | 15A | 20A | 30A | 30A | 40A | 40A |
Transfer Switch Rating | 30amp for UL & TUV | 40amp for UL | |||||
Max. Bypass Current | 30amp | 40amp | |||||
Mechanical Specification | |||||||
Display Status | LEDs / Status LEDs+LCD | ||||||
Mounting | Wall mount | ||||||
Inverter Dimensions(L*W*H) mm | 382*218*179 | 442*218*179 | 598*218*179 | ||||
Inverter Weight (KGS) | 16 | 17 | 20 | 24 | 35 | 45 | 45 |
Packing Dimensions(L*W*H) mm | 520*315*300 | 580*315*300 | 740*315*300 | ||||
Packing Weight (KGS) | 18 | 19 | 22 | 26 | 37 | 47 | 47 |
Q1: How do I choose the size of the inverter?
A: It is vary according to loads' types. You could refer to loads' total output power, which uaully should be equal to inverter's output power.
Notice:
Resistive load: inverter's output power = loads' total output power
Capacitive load: inverter's output power = 2-5 times of loads' total output power
Inductive load: inverter's output power = 4-7 times of loads' total output power
You also could tell us your demand, then our sales will recommend a suitable inverter to you.
When the product have problem, how to solve it?
Q2: How is the shipping arranged if I order sample/ trial inverters from SOPOWER?
A: We can ship to any country in the world even you only order 1 unit of our inverter. Inverter will be shiped either by EXPRESS,such as DHL, FEDEX, UPS, TNT etc., which arrived in about one week, or shipped with more economical way - by SEA.
Q3: How long will it take after I order the inverters?
A: If there are in stock, we will arrange the shipping within two working days after payment arrived in our account. The total delivery period depends on the shiping ways you select.
If wihtout any stocking, it takes about 10-25 working days for producing.
Q4: What is the warranty of inverter?
A: 1 year for SOPOWER off grid solar inverter, 2 years optional.
Q5: When the product have problem, how to solve it?
A: We have a professional after-sales team, in case of any problems, first contact us to help you solve, we have a 12 months warranty.We will track product usage until you are satisfied.
A: It is vary according to loads' types. You could refer to loads' total output power, which uaully should be equal to inverter's output power.
Notice:
Resistive load: inverter's output power = loads' total output power
Capacitive load: inverter's output power = 2-5 times of loads' total output power
Inductive load: inverter's output power = 4-7 times of loads' total output power
You also could tell us your demand, then our sales will recommend a suitable inverter to you.
When the product have problem, how to solve it?
Q2: How is the shipping arranged if I order sample/ trial inverters from SOPOWER?
A: We can ship to any country in the world even you only order 1 unit of our inverter. Inverter will be shiped either by EXPRESS,such as DHL, FEDEX, UPS, TNT etc., which arrived in about one week, or shipped with more economical way - by SEA.
Q3: How long will it take after I order the inverters?
A: If there are in stock, we will arrange the shipping within two working days after payment arrived in our account. The total delivery period depends on the shiping ways you select.
If wihtout any stocking, it takes about 10-25 working days for producing.
Q4: What is the warranty of inverter?
A: 1 year for SOPOWER off grid solar inverter, 2 years optional.
Q5: When the product have problem, how to solve it?
A: We have a professional after-sales team, in case of any problems, first contact us to help you solve, we have a 12 months warranty.We will track product usage until you are satisfied.