Production introduction:
Load regulating power transformer is developed and produced according to the requirement of the market. It
can be widely used in urban & rural, industrial & agricultural power network, which has a great significance for
energy-saving and environment protection. The lamination method of this product's iron core is ladder form,
instead of the traditional iron core lamination technology, which improves the magnetic circuit distribution inside
the iron core. It can be seen as a revolution of transformer iron core manufacturing. Compared with the
traditional, the no-load loss, no-load current and noise of the new one decrease 20% respectively, and load
loss decreases 10%. The new product applies CAD, with advance design, reasonable structure, and excellent
materials. Each index complies with the standards of GB1094-1996 "Power Transformer" GB/T6451-1999
"Technical Parameters and Requirements of Three-phase Oil-immersed Type Power Transformer". Now its level
is the leading position of our country.
Features:
High reliability, advanced level of performance, economic indicators and reasonable;
Using phase-shaped core of three joints, curing paint brushing the surface to reduce wear and tear and noise;
Winding structure of a new oil road design is reasonable, with the new insulation to improve the mechanical
strength and the ability to engage in short-circuit;
Tank forms, beautiful, generous.
Range of application:
It can be widely used in urban power network as well as petrochemical, metallurgical, textile and humid,
inaccessible enterprises, and mining.
Technical parameters:
Model:S11-M-1000/10
Rated Capacity (KVA):1000
No-load Losses (KW):1.15
Load Losses (KW):10.3
No-load Current (%):1.0
Short-circuit Impedance (%):4.5
Weight (KG):Oil Weight:395 Gross Weight:2475
Dimension (mm):LxWxH=1665x1080x1520
Gauge:820x820
Cases reference:
Work shop
Our Performance:
Thanks for choosing VILLE as your reliable partner and
please trust both of us will create a brilliant future!
Load regulating power transformer is developed and produced according to the requirement of the market. It
can be widely used in urban & rural, industrial & agricultural power network, which has a great significance for
energy-saving and environment protection. The lamination method of this product's iron core is ladder form,
instead of the traditional iron core lamination technology, which improves the magnetic circuit distribution inside
the iron core. It can be seen as a revolution of transformer iron core manufacturing. Compared with the
traditional, the no-load loss, no-load current and noise of the new one decrease 20% respectively, and load
loss decreases 10%. The new product applies CAD, with advance design, reasonable structure, and excellent
materials. Each index complies with the standards of GB1094-1996 "Power Transformer" GB/T6451-1999
"Technical Parameters and Requirements of Three-phase Oil-immersed Type Power Transformer". Now its level
is the leading position of our country.
Features:
High reliability, advanced level of performance, economic indicators and reasonable;
Using phase-shaped core of three joints, curing paint brushing the surface to reduce wear and tear and noise;
Winding structure of a new oil road design is reasonable, with the new insulation to improve the mechanical
strength and the ability to engage in short-circuit;
Tank forms, beautiful, generous.
Range of application:
It can be widely used in urban power network as well as petrochemical, metallurgical, textile and humid,
inaccessible enterprises, and mining.
Technical parameters:
Model:S11-M-1000/10
Rated Capacity (KVA):1000
No-load Losses (KW):1.15
Load Losses (KW):10.3
No-load Current (%):1.0
Short-circuit Impedance (%):4.5
Weight (KG):Oil Weight:395 Gross Weight:2475
Dimension (mm):LxWxH=1665x1080x1520
Gauge:820x820
TYPE | Capacity KVA | Load Loss | Load Negative consu-mption | Load Current | Impedance voltage | Dimensions | Weight KG | |||||
A | B | C | D | E | F | |||||||
S9-M-30/10 | 30 | 130 | 600 | 2.1 | 4.0 | 770 | 635 | 1000 | 14 | 400 | 400 | 310 |
S9-M-50/10 | 50 | 170 | 870 | 2.0 | 4.0 | 1100 | 660 | 1030 | 14 | 400 | 450 | 395 |
S9-M-63/10 | 63 | 200 | 1040 | 1.9 | 4.0 | 1130 | 670 | 1100 | 14 | 400 | 450 | 450 |
S9-M-80/10 | 80 | 210 | 1250 | 1.8 | 4.0 | 1140 | 675 | 1110 | 14 | 400 | 450 | 490 |
S9-M-100/10 | 100 | 290 | 1500 | 1.6 | 4.0 | 1185 | 690 | 1130 | 14 | 400 | 450 | 560 |
S9-M-125/10 | 125 | 340 | 1800 | 1.5 | 4.0 | 1205 | 710 | 1180 | 19 | 550 | 550 | 670 |
S9-M-160/10 | 160 | 400 | 2200 | 1.4 | 4.0 | 1255 | 720 | 1200 | 19 | 550 | 550 | 780 |
S9-M-200/10 | 200 | 480 | 2600 | 1.3 | 4.0 | 1295 | 740 | 1215 | 19 | 550 | 550 | 875 |
S9-M-250/10 | 250 | 560 | 3050 | 1.2 | 4.0 | 1340 | 755 | 1260 | 19 | 550 | 650 | 1115 |
S9-M-315/10 | 315 | 670 | 3650 | 1.1 | 4.0 | 1400 | 770 | 1320 | 19 | 550 | 650 | 1280 |
S9-M-400/10 | 400 | 800 | 4300 | 1.0 | 4.0 | 1500 | 860 | 1400 | 19 | 660 | 750 | 1495 |
S9-M-500/10 | 500 | 960 | 5150 | 1.0 | 4.0 | 1575 | 895 | 1430 | 19 | 660 | 750 | 1740 |
S9-M-630/10 | 630 | 1200 | 6200 | 0.9 | 4.5 | 1660 | 930 | 1545 | 19 | 660 | 850 | 2110 |
S9-M-800/10 | 800 | 1400 | 7500 | 0.8 | 4.5 | 1830 | 1070 | 1590 | 19 | 820 | 850 | 2625 |
S9-M-1000/10 | 1000 | 1700 | 10300 | 0.7 | 4.5 | 1935 | 1175 | 1685 | 19 | 820 | 850 | 2860 |
S9-M-1250/10 | 1250 | 1950 | 12000 | 0.6 | 4.5 | 1960 | 1170 | 1730 | 19 | 820 | 850 | 3330 |
S9-M-1600/10 | 1600 | 2400 | 14500 | 0.6 | 4.5 | 2050 | 1220 | 1810 | 19 | 820 | 900 | 3765 |
S9-M-2000/10 | 2000 | 2520 | 17820 | 0.5 | 4.5 | 2030 | 1215 | 1940 | 19 | 820 | 900 | 4530 |
S9-2500/10 | 2500 | 2970 | 23000 | 0.5 | 5.5 | 2280 | 2070 | 2415 | 19 | 820 | 1070 | 7050 |
Cases reference:
Work shop
Our Performance:
1. | Pre sale service |
a. | make technical solution |
b. | send quotation, technical data sheet and drawing |
c. | prepare power transmission plan, testing plan,and shipment plan |
2. | In sale service |
a. | supervise the manufacturing schedule totally in accordance with the plan |
b. | send photos to customer during every manufacturing process(hold point) |
c. | inform the customer one week before testinng. |
3. | After sale service |
a. | installation and commissioning, training the workers |
b. | quick response within 12 hours any time |
c. | provide 12 months gurantee period normally. |
FAQ For You
1. Q: | What is your delivery time ? |
A: | Depend on the type of transformer. |
2. Q: | What is your payment term? |
A: | 30% advance by T/T , 70% before delivery by T/T or L/C or we can discuss about it. |
3. Q: | What kind of starndard you follow? |
A: | IEC, ANSI, CSA, GB, etc |
4. Q: | What kind of supporting documentation you can provide normally |
A: | Quotation,outline drawing,manufacturing plan, quality control plan testing plan, financial report, type test report(KEMA, CESI),reference list,etc |
5. Q: | What is your normal wanrranty period? |
A: | 12 months after transformer operation. |
6. Q: | Can u do installation and commissioningin user's site? |
A: | Yes, we can send our installation team to user's country for service. |
7. Q: | Do you have any experience in this kind of transformer? |
A: | Yes, we can provide reference list for check. |
8. Q: | Are you manufacturer or trading company? |
A: | Manufacturer and Trading company. |
Thanks for choosing VILLE as your reliable partner and
please trust both of us will create a brilliant future!